Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 901 - 925 of 11519 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Vancouver School Board | WXT18 (2 MB) |
2014-07-01 to 2019-06-30 | 5 years |
|
Vancouver School Board | XAA39 (20 MB) |
2022-07-01 to 2025-06-30 | 3 years |
|
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Clark Freightways | WWN14 (1 MB) |
2013-06-01 to 2016-03-31 | 2 years, 10 months |
|
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
B.C. Housing Management Commission | XAM13 (1 MB) |
2019-04-01 to 2022-03-31 | 3 years |
|
York House School Society | WLL4 (343 KB) |
2001-09-01 to 2004-08-31 | 3 years | N/A |
Salvation Army Southview Heights and Terrace | WWZ30 (736 KB) |
2016-04-01 to 2019-03-31 | 3 years | N/A |
Creekside Landing Ltd. | WUN21 (185 KB) |
2008-09-01 to 2011-09-30 | 3 years, 1 month | N/A |
Learning Tree Day Care (Brant Villa Day Care Society) | WXI40 (523 KB) |
2018-04-01 to 2022-03-31 | 4 years |
|
Fairview Management Services Ltd. | WMH7 (492 KB) |
1998-04-01 to 2003-03-31 | 5 years |
|
Western Canada Wilderness Committee | WZJ11 (688 KB) |
2021-04-30 to 2024-04-30 | 3 years |
|
Haida-Way Motor Inn | WKI5 (276 KB) |
2000-07-01 to 2004-06-30 | 4 years | N/A |
Elda Marshall House (Kamloops Family Resources Society) | WLP2 (397 KB) |
1998-04-01 to 2003-03-31 | 5 years | N/A |
BC Family Maintenance Agency (BCFMA) | WZT8 (1 MB) |
2022-04-01 to 2025-03-31 | 3 years | N/A |
Quadra Daycare Society | XAH21 (437 KB) |
2018-04-01 to 2021-03-31 | 3 years |
|
Mainroad Mid-Island Contracting | WQO3 (911 KB) |
1999-09-01 to 2006-08-31 | 7 years |
|
Acorn Day Care Society | XAJ20 (783 KB) |
2019-01-01 to 2021-12-31 | 3 years |
|
Northwest Community College | WNP1 (562 KB) |
2001-04-01 to 2004-03-31 | 3 years | N/A |
SFU Childcare Society | XAL8 (1 MB) |
2019-04-01 to 2023-03-31 | 4 years |
|
Thompson-Nicola Regional District Library System | WXA9 (1 MB) |
2016-01-01 to 2018-12-31 | 3 years |
|
Argo Road Maintenance Inc. (Contract Area 18) | WQI9 (565 KB) |
1999-10-28 to 2003-10-27 | 4 years | N/A |
Washington Inn | WED4 (257 KB) |
1995-11-01 to 1998-10-31 | 3 years | N/A |
B.C. Safety Authority | WSJ16 (680 KB) |
2005-01-27 to 2006-03-31 | 1 year, 2 months |
|
Child Abuse Prevention and Counselling Society of Greater Victoria | WQK5 (585 KB) |
N/A |
|
|
Carefree Society | XAL17 (760 KB) |
2021-04-01 to 2024-03-31 | 3 years | N/A |
B.C. NDP Caucus | XAQ17 (654 KB) |
2022-07-01 to 2025-06-30 | 3 years | N/A |