Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 126 - 150 of 983 results
Union | File | Term | Duration | Industry |
---|---|---|---|---|
BCNU | WTZ14 (458 KB) |
2006-04-01 to 2010-03-31 | 4 years | N/A |
BCNU | WUP1 (563 KB) |
2010-04-01 to 2012-03-31 | 2 years | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
BCGEU | WQJ11 (1 MB) |
2002-08-01 to 2004-03-31 | 1 year, 8 months | N/A |
BCGEU | WTH5 (550 KB) |
2007-04-01 to 2010-03-31 | 3 years | N/A |
BCGEU | XAI30 (1 MB) |
2018-04-01 to 2021-03-31 | 3 years | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
Union of BC Performers (UBCP/ACTRA) | WYI14 (12 MB) |
2020-03-20 to 2023-03-19 | 3 years | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
BCGEU | WJI1 (343 KB) |
N/A | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
CUPE 439 | WUD22 (1 MB) |
2007-11-26 to 2009-06-30 | 1 year, 7 months | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
COPE 15 | WRL7 (2 MB) |
2003-05-01 to 2006-04-30 | 3 years |
|
COPE 378 | WVA7 (1 MB) |
2010-05-01 to 2014-04-30 | 4 years |
|
Union | File | Term | Duration | Industry |
---|---|---|---|---|
HEU | WYG11 (1 MB) |
2018-01-01 to 2020-12-31 | 3 years |
|
HEU | XAG28 (677 KB) |
2021-01-01 to 2024-12-31 | 4 years |
|
Union | File | Term | Duration | Industry |
---|---|---|---|---|
HEU | XAE27 (694 KB) |
2023-06-15 to 2026-06-14 | 3 years | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
BCGEU | WQJ17 (223 KB) |
2001-11-24 to 2003-03-31 | 1 year, 4 months |
|
BCGEU | WSA20 (414 KB) |
2005-05-01 to 2007-03-31 | 1 year, 11 months |
|
Union | File | Term | Duration | Industry |
---|---|---|---|---|
Construction Maintenance and Allied Workers Canada | WZI39 (5 MB) |
2020-11-01 to 2024-11-01 | 4 years |
|
Union | File | Term | Duration | Industry |
---|---|---|---|---|
IUOE 115 | WZH30 (5 MB) |
2022-01-01 to 2025-12-31 | 4 years | N/A |
Teamsters 213 | WZH30 (5 MB) |
2022-01-01 to 2025-12-31 | 4 years | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
UNIFOR 697 | WXZ23 (2 MB) |
2019-05-16 to 2023-05-15 | 4 years |
|
UNIFOR 697 | XAE9 (774 KB) |
2023-05-16 to 2026-05-15 | 3 years |
|
Union | File | Term | Duration | Industry |
---|---|---|---|---|
BCNU | WWF37 (414 KB) |
2015-03-06 to 2017-04-01 | 2 years, 1 month |
|
Union | File | Term | Duration | Industry |
---|---|---|---|---|
CUPE 389 | WJJ6 (195 KB) |
1997-01-01 to 1999-12-31 | 3 years |
|
CUPE 389 | WOY2 (281 KB) |
2000-01-01 to 2002-12-31 | 3 years |
|
CUPE 389 | WVU20 (185 KB) |
2007-01-01 to 2011-12-31 | 5 years |
|
CUPE 389 | WJJ6B (140 KB) |
N/A |
|