Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 351 - 375 of 4422 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Canbridge Construction Services | WYT27 (909 KB) |
2021-05-01 to 2023-04-30 | 2 years | N/A |
Clear Water Energy Service LP | WXY21 (309 KB) |
2016-05-01 to 2019-04-30 | 3 years | N/A |
Canbridge Construction Services | WYT26 (614 KB) |
2021-05-01 to 2023-04-30 | 2 years | N/A |
Ganotec West ULC | WXY21 (309 KB) |
2016-05-01 to 2019-04-30 | 3 years | N/A |
International Cooling Tower | WYU1 (20 MB) |
2014-05-01 to 2016-04-30 | 2 years | N/A |
Greenwood Construction | WXY21 (309 KB) |
2016-05-01 to 2019-04-30 | 3 years | N/A |
Dave's Foresight Services | WYT30 (1 MB) |
2019-05-01 to 2023-04-30 | 4 years | N/A |
Park Derochie (Seaside) Coatings | WXY21 (309 KB) |
2016-05-01 to 2019-04-30 | 3 years | N/A |
Western Grater Contracting Ltd. | WZK2 (4 MB) |
2022-10-23 to 2025-05-03 | 2 years, 6 months |
|
EllisDon Forming | WYZ35 (932 KB) |
2022-01-01 to 2024-12-31 | 3 years | N/A |
Westcan Scaffolding Inc. | WZV39 (1 MB) |
2022-05-01 to 2025-04-30 | 3 years |
|
High Standard Scaffolding (2019) Ltd. | WYT22 (1 MB) |
2021-05-02 to 2022-04-30 | 1 year |
|
Skyhigh Canada | WZW3 (1 MB) |
2022-05-01 to 2025-04-30 | 3 years | N/A |
High Standard Scaffolding (2019) Ltd. | WYT23 (1 MB) |
2021-05-02 to 2022-04-30 | 1 year |
|
Westcan Scaffolding Inc. | WZW4 (1 MB) |
2022-05-01 to 2025-04-30 | 3 years |
|
Myron's Door and Gate Systems Inc. | WWA14 (1 MB) |
2014-05-01 to 2019-04-30 | 5 years |
|
High Standard Scaffolding (2019) Ltd. | WZH4 (1 MB) |
2022-03-06 to 2025-04-30 | 3 years, 2 months |
|
Westcan Scaffolding Inc. | WWK11 (9 MB) |
N/A |
|
|
High Standard Scaffolding (2019) Ltd. | WZH5 (1 MB) |
2022-03-06 to 2025-04-30 | 3 years, 2 months |
|
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Clark Freightways | WWN14 (1 MB) |
2013-06-01 to 2016-03-31 | 2 years, 10 months |
|
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Learning Tree Day Care (Brant Villa Day Care Society) | WZT9 (691 KB) |
2022-04-01 to 2025-03-31 | 3 years |
|
J.S.T. Holdings Ltd. | XAI12 (719 KB) |
2017-01-01 to 2019-12-31 | 3 years | N/A |
Surrey Pre-Trial Services Centre (Compass Group Canada dba Eurest Dining Services) | XAM16 (837 KB) |
2020-04-01 to 2023-03-31 | 3 years | N/A |
A Place to Grow Childcare Centre (Surrey Hospital Community Childcare Society) | WXC19 (453 KB) |
2017-04-01 to 2020-03-31 | 3 years | N/A |
Cayoosh Contracting Ltd. | WQJ17 (223 KB) |
2001-11-24 to 2003-03-31 | 1 year, 4 months |
|