Decisions
Search Labour Relations Board decisions by year, decision number, or involved party. All decisions from January 1, 1990 are available electronically. Some pre-1990 decisions are available electronically. If there is an older decision not available on the website, you can contact us to have it uploaded.
Looking for an arbitration award? Arbitration awards aren't posted on the Labour Relations Board's website. Find out how to access arbitration decisions.
Find decisions prior to 1990
Search decisions
Showing 1 - 24 of 11216 results
Scroll left and right to view more columns
Date | Decision no. | Involved parties |
---|---|---|
2025 BCLRB 76 | Maxam Explosives, Inc. -and- United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local Union No. 9346 |
|
2025 BCLRB 75 | A.B. -and- Public and Private Workers of Canada, Local No. 5 -and- Unifor, Local Union No. 111 |
|
2025 BCLRB 74 | David Fung Chi Wing -and- British Columbia Nurses' Union -and- S.U.C.C.E.S.S. Multi-level Care Society (Simon K.Y. Lee Care Home) |
|
2025 BCLRB 73 | Saniya Vij -and- Construction and Specialized Workers' Union Local 1611 -and- Garda Canada Security Corporation/Corporation de Securite Garda Canada |
|
2025 BCLRB 72 | Aramark Canada Ltd. Aramark Canada Ltee. (LandSea Camp and Catering Services Ltd.) -and- UNITE HERE, Local 40 -and- McDermott Energy Solutions (Canada) Ltd. -and- Bridgemans Floatel LP (Leave for Reconsideration of 2025 BCLRB 50) |
|
2025 BCLRB 71 | LifeLabs BC LP -and- B.C. General Employees' Union (Designation re Essential Services at LifeLabs BC LP) |
|
2025 BCLRB 70 | BBuds Cannabis Inc. doing business as B BUDS.CA -and- United Food and Commercial Workers International Union, Local 1518 |
|
2025 BCLRB 69 | Richard Cunningham -and- Unifor, Local Union No. 111 -and- Coast Mountain Bus Company Ltd. |
|
2025 BCLRB 68 | Certain Employees of WCS Waste Control Services Inc. -and- WCS Waste Control Services Inc. -and- International Union of Operating Engineers, Local No. 115 (Leave for Reconsideration of 2024 BCLRB 96) |
|
2025 BCLRB 67 | Gateway Casinos & Entertainment Limited -and- B.C. General Employees' Union -and- The Attorney General of British Columbia -and- Bargaining Council of British Columbia Building Trade Unions / British Columbia Federation of Labour / British Columbia Teachers' Federation / Canadian Union of Public Employees, National Office / Federation of Post-Secondary Educators of BC / Health Sciences Association of British Columbia / Hospital Employees' Union / United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union / Canadian Association of Counsel to Employers / Coalition of Various Employer Groups / Teck Resources Limited |
|
2025 BCLRB 66 | Environmental 360 Solutions Ltd. -and- Teamsters Local Union No. 213 |
|
2025 BCLRB 65 | RWC Systems Inc. -and- United Brotherhood of Carpenters and Joiners of America, Local No. 1907 |
|
2025 BCLRB 64 | British Columbia Institute of Technology -and- B.C. General Employees' Union -and- British Columbia Federation of Labour |
|
2025 BCLRB 63 | BBuds Cannabis Inc. doing business as B BUDS.CA -and- United Food and Commercial Workers International Union, Local 1518 |
|
2025 BCLRB 62 | Niik Steel Inc. -and- International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers, Shopmen's Local No. 712 |
|
2025 BCLRB 61 | Kyle Sum -and- Canadian Union of Public Employees, Local 1260 -and- Board of Education of School District No. 35 (Langley) (Leave for Reconsideration of 2025 BCLRB 9) |
|
2025 BCLRB 60 | Ken Brett -and- B.C. General Employees' Union -and- Alliance Facility Solutions Inc. (CBRE) |
|
2025 BCLRB 59 | Ken Brett -and- B.C. General Employees' Union -and- Alliance Facility Solutions Inc. (CBRE) (Leave for Reconsideration of 2024 BCLRB 84) |
|
2025 BCLRB 58 | Sunil Munjaral -and- British Columbia Nurses’ Union -and- Fraser Health Authority |
|
2025 BCLRB 57 | Vane Lawn & Garden Services (1981) Ltd. -and- Construction and Specialized Workers' Union Local 1611 |
|
2025 BCLRB 56 | Dave Ginter -and- Canadian Union of Public Employees, Local 561 -and- The Board of School Trustees of School District No. 43 (Coquitlam) (Leave for Reconsideration of 2024 BCLRB 158) |
|
2025 BCLRB 55 | Simone Ewart -and- The Government of the Province of British Columbia –and- B.C. General Employees' Union |
|
2025 BCLRB 54 | Skookumchuck Pulp Inc. -and- Public and Private Workers of Canada, Local No. 1 (Leave for Reconsideration of 2024 BCLRB 122) |
|
2025 BCLRB 53 | Maxam Explosives, Inc. -and- United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local Union No. 9346 |
Scroll left and right to view more columns