Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 4401 - 4422 of 4422 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Tags Food & Gas | WET1 (142 KB) |
1996-07-09 to 1999-07-08 | 3 years | N/A |
Quintette Operating Corporation | WBT1 (273 KB) |
2002-05-29 to 2004-12-31 | 2 years, 7 months | N/A |
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Kootenay Savings Credit Union | WNO1 (242 KB) |
2000-11-16 to 2003-11-15 | 3 years |
|
Kootenay Savings Credit Union | WPZ20 (272 KB) |
2003-11-16 to 2006-12-31 | 3 years, 1 month |
|
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Beaver Falls Machining Ltd. | WPV2 (207 KB) |
2002-02-26 to 2003-09-30 | 1 year, 7 months | N/A |
Kootenay Savings Credit Union | WPW8 (221 KB) |
2000-11-16 to 2003-11-15 | 3 years |
|
Kootenay Savings Credit Union | WPZ20 (272 KB) |
2003-11-16 to 2006-12-31 | 3 years, 1 month |
|
Kootenay Savings Credit Union | WTN15 (775 KB) |
2008-01-01 to 2010-12-31 | 3 years |
|
Kootenay Savings Credit Union | WUY15 (401 KB) |
2011-01-01 to 2015-12-31 | 5 years |
|
Kootenay Savings Credit Union | WWW3 (5 MB) |
2016-01-01 to 2019-12-31 | 4 years |
|
Kootenay Savings Credit Union | WYS5 (3 MB) |
2020-01-01 to 2022-12-31 | 3 years |
|
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Vancouver Community College | WTR12 (589 KB) |
2007-04-01 to 2010-03-31 | 3 years | N/A |
Vancouver Community College | XAV5 (2 MB) |
2022-04-01 to 2025-03-31 | 3 years | N/A |
Vancouver Community College | WOO1 (567 KB) |
2001-04-01 to 2004-03-31 | 3 years | N/A |
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Vancouver Art Gallery | WDE1 (182 KB) |
1994-01-01 to 1996-12-31 | 3 years | N/A |
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
The Okanagan Symphony Society | WUH15 (180 KB) |
2008-08-31 to 2011-08-30 | 3 years |
|
The Okanagan Symphony Society | WVV19 (890 KB) |
2013-09-01 to 2016-08-31 | 3 years |
|
Prince George Symphony Orchestra Society | WVA17 (928 KB) |
2008-09-01 | N/A |
|
The Okanagan Symphony Society | XAF37 (7 MB) |
2021-09-01 to 2024-08-31 | 3 years |
|
Richmond Gateway Theatre | XAF39 (1 MB) |
2022-09-01 to 2025-08-31 | 3 years |
|
Prince George Symphony Orchestra Society | XAT35 (960 KB) |
2022-09-01 to 2025-08-31 | 3 years |
|
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Westport Manufacturing | XAI38 (3 MB) |
2024-01-01 to 2025-12-31 | 2 years | N/A |
Pagination
- First page
- Previous page
- …
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177