Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 76 - 100 of 4422 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Virgin River S1 Productions Inc. (Virgin River Season 1) | WXJ40 (20 KB) |
2018-11-15 | N/A |
|
Guardian Pictures Ltd. (XO, Kitty) | XAD38 (225 KB) |
2024-01-12 | N/A |
|
Stage 49 Ltd. (True Blue) | WUW32 (10 MB) |
2009-03-29 to 2012-03-31 | 3 years |
|
Stage 49 Ltd. (Once Upon A Time - Season 2) | WWG28 (13 MB) |
2012-04-01 to 2015-03-31 | 3 years |
|
Pants On Fire Productions Inc. (Big Fat Liar 2) | WWQ24 (312 KB) |
2016-06-29 | N/A |
|
Picrow Streaming Inc. (Untitled Amalgamated Project) | WXY29 (89 KB) |
2019-11-04 | N/A |
|
GEP Puddin Inc. (Schmigadoon S2) | WZB8 (85 KB) |
2022-03-15 | N/A |
|
Canadian Cobalt Productions Corp. (Fear of the Walking Dead) | WWG28 (13 MB) |
2012-04-01 to 2015-03-31 | 3 years |
|
50 Degrees Cop Productions Ltd. (Cop and ½) | WWS9 (17 KB) |
2016-07-28 | N/A |
|
Bad Angels Productions Ltd. (Motherland) | WXL25 (27 KB) |
2019-02-22 | N/A |
|
Anchorage Daily News Production (Anchorage Daily News) | WYS15 (216 KB) |
2021-08-17 | N/A |
|
GEP Productions Inc. (Girlfriend's Guide To Divorce) | WWG28 (13 MB) |
2012-04-01 to 2015-03-31 | 3 years |
|
GEP Reverie Inc. (Reverie) | WWV26 (250 KB) |
2017-02-23 | N/A |
|
Gabby Productions Ltd. (Gabby Duran and the Unsittables) | WXH31 (43 KB) |
2018-08-27 | N/A |
|
Z (Brightlight) Production (Haven Green) | XAS19 (219 KB) |
2024-07-23 | N/A | N/A |
Asgari Inc. (Elysium) | WVK7 (8 MB) |
2009-03-29 to 2012-03-31 | 3 years |
|
Strange Calls Productions Inc. (Strange Calls) | WWG28 (13 MB) |
2012-04-01 to 2015-03-31 | 3 years |
|
Stage 49 Ltd. (When We Rise) | WWK38 (107 KB) |
N/A |
|
|
Stage 49 Ltd. (Stumptown) | WXL17 (25 KB) |
2019-02-13 | N/A |
|
Valiant One (Brightlight) Productions Inc. (Valiant One) | WZG20 (65 KB) |
2022-08-08 | N/A |
|
Looney Productions ULC (The Craving S1) | WZP20 (181 KB) |
2023-03-20 | N/A |
|
King & Maxwell Productions Inc. (King and Maxwell) | WWG28 (13 MB) |
2012-04-01 to 2015-03-31 | 3 years |
|
Lightbringer Films, a Division of Hannah-Rachel Production Services Limited (Lucifer) | WWP33 (237 KB) |
2015-06-04 | N/A |
|
Gramercy Films Productions Inc. (Arcadia) | WXY37 (35 KB) |
2019-11-13 | N/A |
|
Bing Bang Productions NOLA, LLC (I'm a Virgo) | WYZ7 (89 KB) |
2022-02-04 | N/A |
|