Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 26 - 50 of 1163 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
TNG Television Productions, Inc. (The Never Game) | WZG16 (223 KB) |
2022-08-11 | N/A |
|
2nd String Productions Inc. (The Benchwarmers 2) | WXE25 (59 KB) |
2018-04-13 | N/A |
|
The Killing Productions Ltd. (The Killing) | WUW32 (10 MB) |
2009-03-29 to 2012-03-31 | 3 years |
|
Lucy Park Productions Ltd. (Haunting Bly Manor) | WXO26 (24 KB) |
2019-06-10 | N/A |
|
Dead Rising Productions Inc. (Dead Rising) | WWG28 (13 MB) |
2012-04-01 to 2015-03-31 | 3 years |
|
GEP Wilding Inc. (The Wilding) | WWI21 (253 KB) |
2015-08-28 | N/A |
|
TDG Film Inc. (The Dating Game) | WZH27 (71 KB) |
2022-09-23 | N/A |
|
The Something North Inc. (The Something) | WWP4 (31 KB) |
2016-05-05 | N/A |
|
Random Films Inc. (Red Riding Hood) | WUW32 (10 MB) |
2009-03-29 to 2012-03-31 | 3 years |
|
Picrow Streaming Inc. (Untitled Amalgamated Project) | WXY29 (89 KB) |
2019-11-04 | N/A |
|
Flying Car Films, A Division of Hannah-Rachel Production Services Ltd. (Inhuman aka Untitled Joel Wyman Pilot) | WWG28 (13 MB) |
2012-04-01 to 2015-03-31 | 3 years |
|
Hedgehog Films Inc. (Casino Night (aka Sonic the Hedgehog)) | WXE18 (369 KB) |
2018-04-10 | N/A |
|
Worth Something Productions (Worth Something) | WZJ29 (279 KB) |
2022-10-27 | N/A |
|
3253 Production Services Inc. (Kung Fu) | WYB39 (226 KB) |
2020-02-19 | N/A |
|
GEP Productions Inc. (Facing Kate) | WUW32 (10 MB) |
2009-03-29 to 2012-03-31 | 3 years |
|
Red Energy Films Inc. (Sonic the Hedgehog 2) | WYJ33 (28 KB) |
2020-11-03 | N/A |
|
GEP Cutting Edge Inc. (Heart Matters) | WWG28 (13 MB) |
2012-04-01 to 2015-03-31 | 3 years |
|
Morning Star Productions Ltd. (Lewis and Clark) | WWG36 (312 KB) |
2015-06-24 | N/A |
|
TNG Television Productions, Inc. (The Never Game) | WZN31 (280 KB) |
2023-02-08 | N/A |
|
Big Indie Lou Canada Inc. (Lou) | WYB14 (26 KB) |
N/A |
|
|
TCF Vancouver Productions Ltd. (The Big Year) | WUW32 (10 MB) |
2009-03-29 to 2012-03-31 | 3 years |
|
Sliding Pins Productions Inc. | WYH31 (55 KB) |
2020-07-20 | N/A |
|
Giant Maple Film Productions, Inc. (Big Valley) | WWG28 (13 MB) |
2012-04-01 to 2015-03-31 | 3 years |
|
Pants On Fire Productions Inc. (Big Fat Liar 2) | WWQ24 (312 KB) |
2016-06-29 | N/A |
|
Looney Productions ULC (The Craving S1) | WZP20 (181 KB) |
2023-03-20 | N/A |
|