Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 376 - 400 of 726 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Hardcastle's Landscape & Garden Services Ltd. | WSU16 (262 KB) |
2007-02-15 | N/A | N/A |
Lehigh Materials (A Division of Lehigh Hanson Materials Limited) | WVI20 (87 KB) |
2011-03-01 to 2016-02-28 | 5 years | N/A |
Wastech Services Ltd. | WRZ18 (240 KB) |
2006-01-01 to 2016-12-31 | 11 years |
|
Eco Pro Systems | WSW5 (65 KB) |
2006-11-15 | N/A | N/A |
Smith Bros. & Wilson (BC) Ltd. | WXK18 (3 MB) |
2016-05-01 to 2019-04-30 | 3 years |
|
APR Contracting | WYV26 (1 MB) |
2021-06-01 to 2024-05-31 | 3 years | N/A |
Jacobs Industrial Services | WYB33 (4 MB) |
2019-05-01 to 2023-04-30 | 4 years | N/A |
Columbia River Reload Ltd. | WZL8 (1 MB) |
2021-05-01 to 2023-04-30 | 2 years |
|
NCSG Crane & Heavy Haul Services | WZZ1 (2 MB) |
2023-05-01 to 2026-04-30 | 3 years | N/A |
Cache Creek Machine Shop Ltd. | WRT12 (1 MB) |
2005-08-01 to 2006-07-31 | 1 year |
|
Evergreen Projects Ltd. | WSF2 (82 KB) |
2006-03-01 to 2008-04-30 | 2 years, 2 months | N/A |
James Western Star Ltd. | WRT14 (618 KB) |
2005-10-01 to 2008-09-30 | 3 years | N/A |
Owen G. Carney Ltd. | WSF10 (92 KB) |
2005-05-01 to 2008-04-30 | 3 years | N/A |
Transwest Mining Systems | WSN13 (180 KB) |
2006-05-01 to 2009-04-30 | 3 years | N/A |
Point Hope Maritime | WTK2 (82 KB) |
2006-04-01 to 2016-04-30 | 10 years, 1 month | N/A |
Broadwater Industries (2011) Ltd. | WXK18 (3 MB) |
2016-05-01 to 2019-04-30 | 3 years |
|
Village of Lumby | WYN3 (733 KB) |
2021-04-01 to 2026-03-31 | 5 years |
|
Commonwealth Construction Canada | WYB31 (4 MB) |
2019-05-01 to 2023-04-30 | 4 years | N/A |
District of Port Hardy | WZF40 (735 KB) |
2020-01-01 to 2024-12-31 | 5 years |
|
Emterra Environmental (Halton Recycling Ltd.) | WZT34 (1 MB) |
2023-05-01 to 2027-04-30 | 4 years |
|
Wajax Limited | XAV35 (14 MB) |
2024-05-01 to 2027-04-30 | 3 years | N/A |
Action Concrete Pumping Ltd. | WVP35 (132 KB) |
N/A |
|
|
Coneco Equipment | WPU20 (151 KB) |
2003-05-01 to 2006-04-30 | 3 years | N/A |
Hiway Refrigeration Ltd. | WRT18 (113 KB) |
2005-05-01 to 2008-04-30 | 3 years | N/A |
Great West Equipment (Marcels Equipment (Vancouver) Ltd.) | WVE13 (99 KB) |
2011-08-01 to 2014-07-31 | 3 years |
|