Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 51 - 75 of 114 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Chilliwack Ford | XAT16 (2 MB) |
2023-10-01 to 2026-09-30 | 3 years |
|
Lamar Transit Advertising Ltd. | WWD27 (16 MB) |
2014-10-01 to 2018-09-30 | 4 years |
|
Prepac Manufacturing Ltd. | WYW38 (12 MB) |
2021-03-01 to 2024-02-28 | 3 years |
|
PPG Architectural Coating Canada Inc. | WVZ29 (3 MB) |
2013-11-01 to 2015-10-31 | 2 years | N/A |
Inland Kenworth | WZI30 (507 KB) |
2022-03-01 to 2025-02-28 | 3 years |
|
Ryder Truck Rental Canada Ltd. | WXO7 (5 MB) |
2018-03-12 to 2022-03-11 | 4 years |
|
Chilliwack Ford | WXW19 (2 MB) |
2017-10-01 to 2020-09-30 | 3 years |
|
GEA Refrigeration Canada Inc. | WZR28 (230 KB) |
2020-04-01 to 2023-03-31 | 3 years | N/A |
Altrom Canada Corporation | WWI34 (13 MB) |
2014-09-01 to 2017-08-31 | 3 years | N/A |
Ocean Concrete, a Division of Lehigh Hanson Materials | WYC33 (1 MB) |
2018-01-01 to 2019-12-31 | 2 years | N/A |
Inland Kenworth | WYL5 (49 KB) |
2021-01-11 | N/A |
|
B & L Security Patrol (1981) | XAU7 (2 MB) |
2024-05-01 to 2027-04-30 | 3 years | N/A |
Le-Ron Plastics Inc. | WWB19 (4 MB) |
2013-09-15 to 2016-09-14 | 3 years | N/A |
Hotel Grand Pacific | WYX4 (19 MB) |
2021-09-01 to 2024-08-31 | 3 years |
|
Prepac Manufacturing Ltd. | WWE11 (19 MB) |
2014-03-01 to 2018-02-28 | 4 years |
|
Westman Steel Inc. and Armtec Inc. | WZJ18 (7 MB) |
2022-04-01 to 2024-03-31 | 2 years | N/A |
Ryder Truck Rental Canada Ltd. | WXR23 (5 MB) |
2018-03-12 to 2022-03-11 | 4 years |
|
Consolidated Fastfrate | WXZ25 (3 MB) |
2019-03-01 to 2023-02-28 | 4 years |
|
Lamar Transit Advertising Ltd. | WZV17 (463 KB) |
2023-01-01 to 2025-12-31 | 3 years |
|
Beachcomber Hot Tubs Inc. | WWH19 (10 MB) |
2015-01-01 to 2017-12-31 | 3 years |
|
Inland Kenworth | WYM34 (25 KB) |
N/A |
|
|
International Tentnology Corp. | WXR14 (227 KB) |
2017-07-08 to 2020-07-07 | 3 years |
|
Strait Express Ltd. | XAW10 (534 KB) |
2024-08-23 to 2027-08-23 | 3 years |
|
Magnacharge Battery | WWI5 (12 MB) |
2014-10-01 to 2017-03-31 | 2 years, 6 months |
|
Chilliwack Ford | WYY24 (288 KB) |
2020-10-01 to 2023-09-30 | 3 years |
|