Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 1276 - 1300 of 11519 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
The Native Courtworker & Counselling Association Of B.C. | WWZ7 (2 MB) |
2016-03-01 to 2017-03-31 | 1 year, 1 month |
|
Vancouver City Savings Credit Union (Vancity) | XAK19 (1 MB) |
2020-01-01 to 2023-12-31 | 4 years |
|
Peace Country Maintenance (North) Limited | WJG3 (746 KB) |
1997-02-15 to 2000-02-14 | 3 years | N/A |
Vancouver City Savings Credit Union (Vancity) | WQS15 (459 KB) |
2002-07-01 to 2005-06-30 | 3 years |
|
Britannia Community Services Centre Society | WSI17 (474 KB) |
2005-01-01 to 2007-12-31 | 3 years | N/A |
Okanagan College | WWJ17 (220 KB) |
2014-04-01 to 2019-03-31 | 5 years |
|
District of Sechelt | XAM14 (911 KB) |
2021-01-01 to 2023-12-31 | 3 years |
|
York House School Society | WRO10 (182 KB) |
2004-09-01 to 2007-08-31 | 3 years | N/A |
Salvation Army Southview Lodge And Terrace | WPJ6 (305 KB) |
N/A | N/A | |
The Cridge Centre For The Family | WOS1 (2 MB) |
N/A | N/A | |
Cariboo Regional District | WXG36 (476 KB) |
2017-11-01 to 2020-10-31 | 3 years |
|
Family Resource Centre of Invermere | WQL19 (565 KB) |
N/A |
|
|
Government of the Province of British Columbia | WTG19 (364 KB) |
N/A |
|
|
Haida-Way Motor Inn | WTH15 (174 KB) |
2004-07-01 to 2009-06-30 | 5 years | N/A |
Kamloops Society for Community Living | WQN11 (720 KB) |
1998-04-01 to 2003-03-31 | 5 years |
|
North Peace Cultural Centre | XAM24 (700 KB) |
2021-07-01 to 2022-06-30 | 1 year | N/A |
North Island College | WTR5 (240 KB) |
2007-04-01 to 2010-03-31 | 3 years | N/A |
Salvation Army Victoria ARC and Victoria Sanro | WSO11 (181 KB) |
2006-04-01 to 2009-03-31 | 3 years | N/A |
Destination Cinemas (IMAX) | WSJ9 (133 KB) |
2005-10-01 to 2008-09-30 | 3 years |
|
JM Project Management (JIBC Store) | WXG12 (331 KB) |
2016-09-01 to 2019-06-30 | 2 years, 10 months | N/A |
Fort Nelson Women's Resource Society | WHS4 (295 KB) |
1996-09-30 to 1998-03-31 | 1 year, 6 months | N/A |
Beacon Community Association | WZK34 (794 KB) |
2022-04-01 to 2023-03-31 | 1 year | N/A |
HMC Services Inc. (Contract Area 14) | WMG2 (603 KB) |
1999-11-08 to 2003-11-07 | 4 years | N/A |
Kitsilano Area Childcare Society | WTH12 (112 KB) |
2005-05-01 to 2008-04-30 | 3 years | N/A |
Maximus Canada Service (BC) Inc. | WZN6 (1 MB) |
N/A |
|