Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 151 - 175 of 1247 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Argo Road Maintenance (South Okanagan) Inc. Contract Area 08 | WGV4 (480 KB) |
N/A | N/A | |
B.C. Safety Authority | WWV24 (1 MB) |
2015-01-01 to 2018-12-31 | 4 years |
|
Chilliwack Community Services | WPJ2 (857 KB) |
N/A |
|
|
The Eagle Bluff Lodge | WTX4 (93 KB) |
2008-04-01 to 2009-03-31 | 1 year | N/A |
Whitecliff (Life Styles Operations LP) | WSI19 (203 KB) |
2004-01-01 to 2006-06-30 | 2 years, 6 months |
|
Beacon Community Association | WSO20 (298 KB) |
N/A | N/A | |
LJ Christmas Manor (Burquitlam Seniors Housing Society) | WWW25 (762 KB) |
2015-04-01 to 2020-04-01 | 5 years | N/A |
City Hall Child Care Society | WTB9 (168 KB) |
2006-04-01 to 2009-03-31 | 3 years | N/A |
Salvation Army-Dunsmuir House and Richmond House | WQQ18 (348 KB) |
N/A | N/A | |
Malaspina University-College | WQF11 (301 KB) |
2001-04-01 to 2004-03-31 | 3 years |
|
North Island Community Services Society (Huckleberry House Children's Centre) | WWX39 (634 KB) |
2015-04-01 to 2019-03-31 | 4 years | N/A |
SPARC Association Of B.C. (Social Planning And Research Council) | WKP2 (189 KB) |
2000-04-01 to 2003-03-31 | 3 years | N/A |
Surrey Community Services Society | WTX11 (338 KB) |
N/A | N/A | |
Elements Casino Victoria (Great Canadian Casinos) | WZI25 (566 KB) |
2021-03-29 to 2024-02-26 | 2 years, 11 months |
|
Victoria Women's Sexual Assault Centre | WEK2 (269 KB) |
N/A | N/A | |
Acorn Day Care Society | WZT28 (385 KB) |
2021-01-01 to 2024-12-31 | 4 years |
|
Northwest Community College | WTR5 (240 KB) |
2007-04-01 to 2010-03-31 | 3 years | N/A |
Pooh Corner Day Care Centre Society | XAH15 (1 MB) |
2019-04-01 to 2022-03-31 | 3 years |
|
NIꝈ/TU,O Child and Family Services Society | XAJ14 (1 MB) |
2018-10-01 to 2022-03-31 | 3 years, 6 months |
|
Salvation Army NRO Victoria | XAL3 (857 KB) |
2021-04-01 to 2024-03-31 | 3 years | N/A |
Fort St. John Women's Resource Society | WQM5 (492 KB) |
N/A | N/A | |
Maximus Health Benefit Operations | XAM29 (2 MB) |
N/A |
|
|
Howe Sound Rehabilitation Services Society | WQM17 (512 KB) |
1998-04-01 to 2003-03-31 | 5 years | N/A |
Ksan House Society | WKX2 (344 KB) |
1997-04-01 to 2001-03-31 | 4 years |
|
Metro-McNair Clinical Laboratories (MDS Metro Laboratory Services) | WRD6 (1 MB) |
N/A | N/A |