Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 1501 - 1525 of 11519 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Comox Valley Seniors Village (Well-Being Seniors Services) | XAH22 (1 MB) |
N/A |
|
|
Mainroad Mid-Island Contracting Ltd. (Contract Area 3) | WQO3 (911 KB) |
1999-09-01 to 2006-08-31 | 7 years | N/A |
McGregor Child Care Society | XAJ21 (36 MB) |
2019-04-01 to 2022-03-31 | 3 years |
|
Northwest Community College | WSO6 (448 KB) |
N/A | N/A | |
Shannon Day Care Society | XAL9 (617 KB) |
2021-04-01 to 2024-03-31 | 3 years |
|
Thompson Valley Insurance Services Ltd. | WKP5 (371 KB) |
1999-03-01 to 2002-02-28 | 3 years | N/A |
Argo Road Maintenance Inc. (Contract Area 18) | WRC8 (3 MB) |
1999-10-28 to 2006-10-27 | 7 years | N/A |
Well-Being Seniors Services Ltd. | WTX14 (210 KB) |
2006-12-01 to 2011-04-30 | 4 years, 5 months |
|
B.C. Safety Authority | WTX21 (727 KB) |
2006-04-01 to 2008-12-31 | 2 years, 9 months |
|
Children's Circle Daycare Society | WUN16 (199 KB) |
2009-04-20 to 2012-03-01 | 2 years, 10 months |
|
The Northern John Howard Society of British Columbia | XAL18 (1 MB) |
2021-04-01 to 2024-03-31 | 3 years |
|
Haida Child and Family Services Society (HCFSS) | XAQ23 (870 KB) |
N/A | N/A | |
Westcoast Family Resources Society | WQT4 (442 KB) |
N/A | N/A | |
Quesnel Community Living Association | WMH6 (545 KB) |
1998-04-01 to 2003-03-31 | 5 years |
|
Cineplex Odeon Corporation | WLQ2 (203 KB) |
1996-01-01 to 1999-10-21 | 3 years, 9 months |
|
Servomation Inc. | WWY10 (758 KB) |
2015-02-01 to 2018-01-31 | 3 years |
|
Douglas College | WQF11 (301 KB) |
2001-04-01 to 2004-03-31 | 3 years |
|
Beacon Community Association | WZA25 (757 KB) |
2018-12-01 to 2022-12-31 | 4 years, 1 month | N/A |
Town of Gibsons | WXB34 (509 KB) |
2017-01-01 to 2021-12-31 | 5 years |
|
Individual Pursuits Program | WQM19 (586 KB) |
N/A |
|
|
Salvation Army-Richmond House | WZQ13 (677 KB) |
2022-04-01 to 2025-03-31 | 3 years | N/A |
Okanagan Corrections Centre | XAE34 (533 KB) |
2023-04-01 to 2026-03-31 | 3 years | N/A |
Rainbow Lodge (Langley Lions Senior Citizens Housing Society) | WLA2 (286 KB) |
2000-01-01 to 2003-09-01 | 3 years, 8 months |
|
Interior Savings Credit Union | WQN3 (550 KB) |
2003-03-01 to 2006-02-28 | 3 years |
|
Government of the Province of British Columbia | WZS16 (923 KB) |
2022-04-01 to 2025-03-31 | 3 years |
|