Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 1 - 25 of 229 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
City Transfer (1945) Inc. | WVS30 (10 MB) |
2013-08-01 to 2018-07-31 | 5 years | N/A |
Texcan Division of Sonepar Canada | WUJ7 (712 KB) |
2009-01-01 to 2010-12-31 | 2 years | N/A |
Cridland's Cartage Ltd. | WYK11 (1 MB) |
2020-10-16 to 2023-10-15 | 3 years |
|
Busters Towing (All-Tech Transport) | XAG5 (24 MB) |
2022-11-22 to 2027-11-21 | 5 years |
|
Maddies Natural Pet Products Ltd. | WUQ20 (1 MB) |
2010-01-01 to 2013-12-31 | 4 years |
|
Praxair Canada Inc. | WWX32 (15 MB) |
2017-06-01 to 2022-05-31 | 5 years | N/A |
Coca-Cola Canada Bottling | WYQ8 (2 MB) |
2021-01-01 to 2023-12-31 | 3 years |
|
Davey Cartage Company Ltd. | WSF18 (280 KB) |
2006-01-01 to 2008-12-31 | 3 years | N/A |
Vancouver Police Board | WPO5 (205 KB) |
2000-01-01 to 2002-12-31 | 3 years |
|
Simard Westlink Inc. | WXH33 (1 MB) |
N/A |
|
|
Busters Towing (All-Tech Transport) | WVX14 (8 MB) |
2013-05-07 | N/A |
|
Northgate/West Fraser Logistics (A Division of West Fraser Mills Ltd.) | WWX4 (19 MB) |
2017-01-01 to 2023-12-31 | 7 years |
|
Ryder Container Terminals | WVO19 (13 MB) |
2012-07-01 to 2015-05-31 | 2 years, 11 months | N/A |
Prince George Taxi | WZK8 (5 MB) |
2022-05-01 to 2023-04-30 | 1 year |
|
Canadian Springs Water Company Ltd. | WWT36 (4 MB) |
2016-09-25 to 2019-09-24 | 3 years | N/A |
Star of Fortune Gaming Management (BC) Corp. | WRG17 (574 KB) |
2003-11-01 to 2007-12-31 | 4 years, 2 months | N/A |
Sinclair Trucking Ltd. | WSP7 (141 KB) |
2006-09-01 to 2008-08-31 | 2 years |
|
Westran Services Limited | WZZ25 (18 MB) |
2023-09-01 to 2026-08-31 | 3 years |
|
Greater Vancouver Regional District | WUF4 (2 MB) |
2007-01-01 to 2011-12-31 | 5 years |
|
Lindsay's Cartage and Storage (1973) Ltd. (Williams Moving & Storage) | WUV16 (2 MB) |
2011-01-01 to 2011-12-31 | 1 year |
|
Abbotsford Police Board | WYS23 (592 KB) |
2020-01-01 to 2021-12-31 | 2 years |
|
Coard Transportation Group | WUE40 (1 MB) |
N/A |
|
|
Texcan Division of Sonepar Canada | WUV39 (745 KB) |
2011-01-01 to 2013-12-31 | 3 years | N/A |
Dayal Transport Ltd. | WXK34 (1012 KB) |
2019-01-07 to 2023-07-31 | 4 years, 7 months |
|
Metro Vancouver Regional District | XAN25 (514 KB) |
2022-01-01 to 2024-12-31 | 3 years |
|