Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 26 - 50 of 221 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Nisga'a Valley Health Authority | WVG20 (664 KB) |
2010-04-01 to 2013-03-31 | 3 years | N/A |
Guildford Seniors Village (Well-Being Services) | WXG14 (904 KB) |
2014-08-05 to 2019-08-04 | 5 years |
|
Cherington Place | WWE33 (1 MB) |
2014-04-01 to 2017-03-31 | 3 years |
|
Tsartlip First Nation | WWZ1 (809 KB) |
2014-04-01 to 2017-03-31 | 3 years |
|
Ayre Manor (Sooke Elderly Citizens' Housing Society) | WXJ9 (1009 KB) |
2017-07-01 to 2020-06-30 | 3 years |
|
Parkwood Court (HCN - Revera Lessee LP) | WVZ9 (3 MB) |
2012-07-01 to 2015-12-31 | 3 years, 6 months |
|
Sentry Correctional Health Services | WWD30 (405 KB) |
2014-04-01 to 2017-04-01 | 3 years | N/A |
Royal City Manor (AXR Operating (BC) LP) | WZH36 (465 KB) |
2021-12-01 to 2023-11-30 | 2 years |
|
Dr. Bernstein Clinics (Post Road Health and Diet Incorporated) | WUZ34 (928 KB) |
2010-12-17 to 2014-12-31 | 4 years |
|
Public Services Employee Relations Commission (PSERC) | WPZ7 (715 KB) |
2002-01-01 to 2004-12-31 | 3 years | N/A |
Lakeview Care Centre (AXR Operating (BC) LP) | WYU13 (1019 KB) |
2020-04-01 to 2023-03-31 | 3 years |
|
Amica at Douglas House (Amica Mature Lifestyles) | WUE22 (291 KB) |
2007-12-01 to 2011-11-30 | 4 years |
|
Langara College | WVC15 (467 KB) |
2010-04-01 to 2012-03-31 | 2 years |
|
South Granville Park Lodge | WUE37 (377 KB) |
2008-01-01 to 2011-07-31 | 3 years, 7 months |
|
Broadmead Care Society | XAB34 (1 MB) |
N/A |
|
|
Hollyburn House (HCN - Revera Lessee LP) | WXH2 (2 MB) |
2016-01-01 to 2018-12-31 | 3 years |
|
Nanaimo Seniors Village (Well Being Services) | XAI14 (705 KB) |
2022-09-01 to 2025-08-31 | 3 years |
|
Glenwarren Lodge (Revera Long Term Care) | WUV21 (799 KB) |
2010-04-01 to 2013-03-31 | 3 years |
|
Lakeview Care Centre (Revera Long Term Care) | WWR8 (631 KB) |
2014-04-01 to 2017-03-31 | 3 years |
|
Ayre Manor (Sooke Elderly Citizens' Housing Society) | WZE12 (947 KB) |
2020-07-01 to 2023-12-30 | 3 years, 6 months |
|
Berwick On The Lake | WUZ6 (893 KB) |
2011-01-01 to 2014-12-31 | 4 years |
|
North Okanagan Hospice Society | WTX40 (152 KB) |
2008-04-01 to 2011-05-27 | 3 years, 2 months |
|
Cherington Place | WXD9 (1 MB) |
2017-04-01 to 2021-03-31 | 4 years |
|
Valleyhaven Retirement Community Ltd. | WWD22 (1 MB) |
2012-04-01 to 2015-03-31 | 3 years |
|
South Granville Park Lodge | WXZ27 (861 KB) |
2018-01-01 to 2021-12-31 | 4 years |
|