Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 276 - 300 of 692 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Last Summer 2 Productions (BC) Inc (Cruel Summer 2) | WYX10 (194 KB) |
2022-01-17 | N/A |
|
TCSV Productions 1 Limited (First Omen) | WZM1 (168 KB) |
2022-12-12 | N/A |
|
IKA Collective (In Den Wolken Promo) | XAR30 (238 KB) |
2024-07-09 | N/A | N/A |
The Killing Productions Ltd. (The Killing) | WUW32 (10 MB) |
2009-03-29 to 2012-03-31 | 3 years |
|
The Boy Film Productions Inc. (The Boy) | WWG28 (13 MB) |
2012-04-01 to 2015-03-31 | 3 years |
|
Stage 49 Ltd. (Red Widow) | WWG28 (13 MB) |
2012-04-01 to 2015-03-31 | 3 years |
|
Canadian Sculptor Productions Inc. (Sculptor - Season 2) | WWW1 (355 KB) |
2017-03-03 | N/A |
|
Human Target Films (Human Target) | WUW32 (10 MB) |
2009-03-29 to 2012-03-31 | 3 years |
|
Farewell Productions, Ltd. (The Interview) | WWG28 (13 MB) |
2012-04-01 to 2015-03-31 | 3 years |
|
TCF Vancouver Productions, Ltd. (Jingle All The Way 2) | WWG28 (13 MB) |
2012-04-01 to 2015-03-31 | 3 years |
|
Fall Vancouver Productions Inc. (Before I Fall) | WWK18 (31 KB) |
2015-11-02 | N/A |
|
Motivated Seller Productions BC Inc. (Motivated Seller) | WWX40 (27 KB) |
2017-06-02 | N/A |
|
Waverider Films, A Division of Hannah-Rachel Productions Services Ltd. (DC's Legends of Tomorrow) | WWH39 (33 KB) |
2015-08-04 | N/A |
|
Detour 4 Productions Inc. (The Detour) | WXH11 (33 KB) |
2018-08-06 | N/A |
|
Quadrant CPW Productions Inc. (Cosmos Possible Worlds) | WXH14 (47 KB) |
2018-08-16 | N/A |
|
JFC Productions Canada Inc. (JFC) | WYR23 (169 KB) |
2021-07-08 | N/A |
|
Mr. October Productions Ltd. (Alien) | WZE11 (223 KB) |
2022-06-28 | N/A |
|
Omnifilm Scripted Development (Bandidos) | XAG17 (38 KB) |
2024-02-23 | N/A | N/A |
TCYK North Productions Inc. (The Company You Keep) | WVK7 (8 MB) |
2009-03-29 to 2012-03-31 | 3 years |
|
The Marine 4 Films, Inc. (The Marine 4: Moving Target) | WWG28 (13 MB) |
2012-04-01 to 2015-03-31 | 3 years |
|
1996 Films, a Division of Adjacent Production Services Inc. (Frequency) | WWN11 (578 KB) |
2016-02-24 | N/A |
|
Jellystone Films Inc. (Minecraft) | WWU4 (178 KB) |
2017-01-10 | N/A |
|
Stage 49 Ltd. (When We Rise) | WWK38 (107 KB) |
N/A |
|
|
1968 Productions Inc. (Fortunate Son) | WXX7 (203 KB) |
2019-09-06 | N/A |
|
KASLAN Productions Canada Ltd. (Child's Play) | WXG7 (53 KB) |
2018-06-18 | N/A |
|