Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 76 - 100 of 101 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Young Drivers of Canada (Broadway Driving School) | WUL1 (181 KB) |
2008-12-01 to 2011-11-30 | 3 years | N/A |
White Spot Limited | WTJ8 (424 KB) |
2007-01-16 to 2010-01-15 | 3 years |
|
COHO Management Services Society | WVB11 (3 MB) |
2011-07-01 to 2014-07-31 | 3 years, 1 month | N/A |
Securitas Canada Limited | WUL32 (280 KB) |
2009-04-01 to 2011-03-31 | 2 years | N/A |
Khalsa Credit Union | WUT5 (5 MB) |
2010-01-01 to 2012-12-31 | 3 years |
|
Great Canadian Casinos Inc. | WPX14 (209 KB) |
2002-08-01 to 2004-07-31 | 2 years | N/A |
The Arbutus Club | WVN1 (596 KB) |
2013-01-01 to 2015-12-31 | 3 years |
|
The Westin Resort & Spa, Whistler (OHR Whistler Management Ltd.) | WVF25 (9 MB) |
2011-07-01 to 2014-06-30 | 3 years |
|
AAVA Whistler Hotel Ltd. | WUO36 (13 MB) |
2009-03-01 to 2012-02-28 | 3 years |
|
Burnaby Eight (8) Rinks (A Division of Canlan Ice Sports Corp.) | WTZ15 (283 KB) |
2007-11-01 to 2010-10-31 | 3 years |
|
White Spot Limited | WUV40 (5 MB) |
2010-01-16 to 2013-01-15 | 3 years |
|
Planet Bingo (Community Gaming Management Association) | WVN30 (5 MB) |
2012-04-18 to 2014-04-17 | 2 years |
|
Securitas Canada Limited | WVG25 (11 MB) |
2011-04-01 to 2014-03-31 | 3 years | N/A |
KIT INC. (KFC - BC) | WTR4 (169 KB) |
2007-07-01 to 2010-06-30 | 3 years | N/A |
Hilton Whistler Resort & Spa, Whistler (WWNT1 Limited) | WUR39 (3 MB) |
N/A |
|
|
Arts Club of Vancouver Theatre Society | WTI9 (157 KB) |
2007-08-01 to 2010-07-31 | 3 years |
|
The Westin Resort & Spa, Whistler (OHR Whistler Management Ltd.) | WWM16 (201 KB) |
2008-07-01 to 2011-06-30 | 3 years |
|
Quality Hotel Downtown - Inn at False Creek | WUO36 (13 MB) |
2009-03-01 to 2012-02-28 | 3 years |
|
Burnaby Eight (8) Rinks (A Division of Canlan Ice Sports Corp.) | WUZ16 (10 MB) |
2010-11-01 to 2013-10-31 | 3 years |
|
White Spot Limited | WWM17 (314 KB) |
2013-01-16 to 2016-01-15 | 3 years |
|
Compass Group Canada (Beaver Ltd.) | WQE9 (152 KB) |
2003-04-01 to 2006-03-31 | 3 years | N/A |
Servantage Services Corporation | WUX17 (5 MB) |
2009-11-01 to 2012-10-31 | 3 years |
|
Modo the Car CO-OP | WWL29 (18 MB) |
2013-05-01 to 2016-04-30 | 3 years | N/A |
Holiday Inn Express Metrotown | WTI19 (162 KB) |
2005-05-01 to 2010-04-30 | 5 years |
|
Arts Club of Vancouver Theatre Society | WUX25 (4 MB) |
2010-08-01 to 2013-07-31 | 3 years |
|