Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 76 - 100 of 229 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Abbotsford Police Board | WJZ1 (246 KB) |
2000-01-01 to 2002-12-31 | 3 years |
|
Martin-Brower of Canada Co. | WTV20 (1 MB) |
2008-04-04 to 2012-06-30 | 4 years, 3 months | N/A |
Prince George Taxi | WVX13 (7 MB) |
2013-05-01 to 2018-04-30 | 5 years |
|
Diversified Transportation Ltd. | WZB13 (12 MB) |
2021-09-01 to 2024-08-31 | 3 years | N/A |
Diversified Transportation Ltd. | WRV5 (192 KB) |
N/A | N/A | |
Vancouver Police Board | WRX8 (618 KB) |
2003-01-01 to 2006-12-31 | 4 years |
|
Stream Logistics | WYK15 (3 MB) |
2020-01-01 to 2024-12-31 | 5 years |
|
Atom Delivery Ltd. | WQF2 (221 KB) |
2003-11-01 to 2006-10-31 | 3 years |
|
Pactow Transport Services | WWX31 (7 MB) |
2017-01-01 to 2021-12-31 | 5 years | N/A |
Saltspring Freight Services Ltd. | WVT29 (13 MB) |
2013-01-01 to 2016-12-31 | 4 years |
|
Quickload Logistics (Quickload CEF) | WZN36 (3 MB) |
2022-11-23 to 2024-12-31 | 2 years, 1 month |
|
Stream Logistics, (A Division of TST Solutions L.P.) | WVZ1 (7 MB) |
2013-01-01 to 2016-12-31 | 4 years | N/A |
Busters Towing (All-Tech Transport) | WXM33 (2 MB) |
2018-11-22 to 2022-11-21 | 4 years |
|
Westran Portside Terminal | WZZ27 (18 MB) |
2023-09-01 to 2026-08-31 | 3 years | N/A |
Gulf Islands Cartage Co. Ltd. | WRV15 (110 KB) |
2004-08-01 to 2009-07-31 | 5 years | N/A |
Zenith Logistics | WVX10 (10 MB) |
N/A |
|
|
Canada Drayage Inc. | WYT14 (2 MB) |
2021-03-16 to 2023-03-15 | 2 years |
|
Central Builders Supply P.G. Limited | WUE39 (1 MB) |
2008-06-01 to 2013-05-30 | 5 years | N/A |
Coast 2000 Terminals Ltd. | WWO4 (9 MB) |
2016-01-11 to 2023-03-18 | 7 years, 2 months |
|
Touchdown Trucking Corp. | WQS2 (455 KB) |
2005-01-01 to 2005-12-31 | 1 year | N/A |
Martin-Brower of Canada Co. | WYG32 (3 MB) |
2016-07-01 to 2021-06-30 | 5 years | N/A |
Western Cartage Ltd. | XAP31 (23 MB) |
2023-09-17 to 2024-09-16 | 1 year |
|
Abbotsford Police Board | WQF1 (168 KB) |
N/A |
|
|
Martin-Brower of Canada Co. | WVT28 (13 MB) |
2013-06-11 to 2016-06-30 | 3 years | N/A |
Prince George Transit Ltd. | WVX12 (12 MB) |
2013-04-01 to 2016-03-31 | 3 years |
|