Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 151 - 175 of 229 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Hudson's Bay Company (Vancouver Logistics Centre) | WTI18 (992 KB) |
2007-09-30 to 2010-03-31 | 2 years, 6 months | N/A |
Zenith Logistics | WXE40 (3 MB) |
2018-01-18 to 2021-01-17 | 3 years |
|
Tyee Building Supplies | WYP38 (4 MB) |
2021-01-01 to 2024-12-31 | 4 years | N/A |
Central Builders Supply P.G. Limited | WVS22 (7 MB) |
2013-06-01 to 2018-05-30 | 5 years | N/A |
Stream Logistics, (A Division of TST Solutions L.P.) | WVZ2 (8 MB) |
2013-01-01 to 2016-12-31 | 4 years | N/A |
Aquaterra Corporation | WYA35 (2 MB) |
2019-09-25 to 2021-09-24 | 2 years |
|
PTG Transport | XAA18 (10 MB) |
2021-08-01 to 2024-07-31 | 3 years | N/A |
Abbotsford Police Board | WWJ8 (19 MB) |
2012-01-01 to 2015-12-31 | 4 years |
|
Martin-Brower of Canada Co. | WWV7 (5 MB) |
2016-07-01 to 2020-07-01 | 4 years | N/A |
Prince Rupert Building Materials Ltd. | WVV16 (10 MB) |
2013-01-01 to 2017-12-31 | 5 years | N/A |
Vitafoam Products Western Canada | WVE29 (5 MB) |
2011-04-01 to 2014-03-31 | 3 years | N/A |
Coca-Cola Bottling Company | WQR16 (257 KB) |
2003-01-01 to 2007-12-31 | 5 years | N/A |
Tyee Building Supplies | WTV18 (1 MB) |
2008-01-01 to 2012-12-31 | 5 years | N/A |
Metro Vancouver Regional District | WXK15 (877 KB) |
2016-01-01 to 2019-12-31 | 4 years |
|
Texcan Division of Sonepar Canada | XAP32 (2 MB) |
2024-01-01 to 2028-12-31 | 5 years | N/A |
Diversified Transportation Ltd. | WVG5 (12 MB) |
2011-09-01 to 2014-08-31 | 3 years | N/A |
Vancouver Police Board | WWJ9 (16 MB) |
2012-01-01 to 2015-12-31 | 4 years |
|
Vancouver Police Board | WXJ23 (2 MB) |
2016-01-01 to 2019-12-31 | 4 years |
|
Beachcomber Hot Tubs Inc. | WUE38 (1014 KB) |
2008-01-01 to 2011-12-31 | 4 years |
|
Philpott Evitt & Company Ltd. | WTX16 (1 MB) |
2008-01-01 to 2012-12-31 | 5 years | N/A |
School District No. 59 (Peace River South) | WQR15 (634 KB) |
2002-01-01 to 2003-06-30 | 1 year, 6 months |
|
Linde Canada | WZR22 (5 MB) |
2022-06-01 to 2025-05-31 | 3 years |
|
Hudson's Bay Company (Vancouver Logistics Centre) | WUW40 (1 MB) |
2010-04-01 to 2013-03-31 | 3 years | N/A |
Zenith Logistics | WUS27 (2 MB) |
N/A |
|
|
Park 'N Fly (1884901 Alberta Ltd.) | WYV1 (17 MB) |
2021-03-24 to 2026-03-23 | 5 years |
|