Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 226 - 250 of 457 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
IUOE Local 115 Training Association | WWE39 (8 MB) |
2014-05-01 to 2018-04-30 | 4 years |
|
Tree Island Industries | WTR19 (6 MB) |
2007-10-01 to 2012-09-30 | 5 years |
|
Kelowna Cabs (1981) Ltd. | XAQ15 (407 KB) |
2022-06-01 to 2026-05-31 | 4 years |
|
Labourers Membership Services | WVA7 (1 MB) |
2010-05-01 to 2014-04-30 | 4 years |
|
Island Savings Credit Union | WVT33 (19 MB) |
2013-07-01 to 2016-06-30 | 3 years | N/A |
Victoria Trade Union Offices | WVK14 (500 KB) |
2011-08-01 to 2014-07-31 | 3 years | N/A |
Burvic Holdings Ltd. | WUV11 (822 KB) |
2010-01-01 to 2011-04-30 | 1 year, 4 months | N/A |
Coast Mountain Bus Company | WWB3 (924 KB) |
2011-04-01 to 2015-03-31 | 4 years |
|
Coral Cabs Limited | WVY6 (1 MB) |
2012-01-01 to 2016-12-31 | 5 years | N/A |
Communications, Energy and Paperworkers Union of Canada, Local 76 | WUZ21 (1 MB) |
2011-01-01 to 2013-12-31 | 3 years |
|
Metal Trades Division of the United Association of Journeymen and Apprentices of the Plumbing and Pipefitting Industry Local 170 | WVA7 (1 MB) |
2010-05-01 to 2014-04-30 | 4 years |
|
Kruger Products L.P. | WWG19 (7 MB) |
2012-06-01 to 2016-05-31 | 4 years | N/A |
Schneider Electric Canada Inc. | WUY22 (2 MB) |
2009-04-01 to 2012-03-31 | 3 years |
|
CUPE Local 561 | WXC28 (6 MB) |
2014-01-01 to 2017-12-31 | 4 years |
|
Millwrights, Machine Erectors & Maintenance Union, Local 2736 | WWE39 (8 MB) |
2014-05-01 to 2018-04-30 | 4 years |
|
Pacific Vehicle Testing Technologies Ltd. | WTJ4 (9 MB) |
2007-04-01 to 2010-03-31 | 3 years | N/A |
Beach Place Ventures (Black Top Cabs) | WXG29 (1 MB) |
2015-07-01 to 2020-06-30 | 5 years |
|
CUPE Local 900 | WVI8 (2 MB) |
2011-01-01 to 2013-12-31 | 3 years |
|
Boilermakers, Iron Ship Builders, Blacksmiths, Forgers and Helpers Lodge 359 | WVA7 (1 MB) |
2010-05-01 to 2014-04-30 | 4 years |
|
Hastings Entertainment Inc. | WVE20 (2 MB) |
2008-08-01 to 2012-07-31 | 4 years |
|
International Brotherhood of Electrical Workers, 1003 | WUZ21 (1 MB) |
2011-01-01 to 2013-12-31 | 3 years |
|
British Columbia Automobile Association Emergency Road Service | WRY16 (430 KB) |
2005-10-01 to 2008-09-30 | 3 years | N/A |
BCGEU | WWI15 (556 KB) |
N/A |
|
|
Canadian Union of Public Employees, Local 3338 | WUV36 (1 MB) |
2010-09-01 to 2014-08-31 | 4 years |
|
Operating Engineers Benefits and Pension Plans | WWE39 (8 MB) |
2014-05-01 to 2018-04-30 | 4 years |
|