Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 1 - 25 of 29 results
Union | File | Term | Duration | Industry |
---|---|---|---|---|
CUPE 3338 | WWS20 (1 MB) |
2016-07-26 | N/A |
|
CUPE 3338 | WVT40 (2 MB) |
2012-09-01 to 2015-08-31 | 3 years |
|
Union | File | Term | Duration | Industry |
---|---|---|---|---|
Teamsters 213 | WYH21 (470 KB) |
2014-04-01 to 2019-03-31 | 5 years |
|
IBEW 213 | WQD13 (312 KB) |
2002-04-01 to 2005-03-31 | 3 years |
|
United Association of Plumbing & Pipefitting, 170 | WXB7 (472 KB) |
2014-04-01 to 2019-03-31 | 5 years |
|
Construction & Specialized Workers' Union, Local 1611 | WYH21 (470 KB) |
2014-04-01 to 2019-03-31 | 5 years |
|
IUOE 882 | WQD13 (312 KB) |
2002-04-01 to 2005-03-31 | 3 years |
|
International Association of Machinists and Aerospace Workers 692 | WXB7 (472 KB) |
2014-04-01 to 2019-03-31 | 5 years |
|
Teaching Support Staff Union (TSSU) | WZL15 (876 KB) |
2019-05-01 to 2022-04-30 | 3 years |
|
International Brotherhood of Painters & Allied Trades, 138 | WQD13 (312 KB) |
2002-04-01 to 2005-03-31 | 3 years |
|
Teamsters 213 | WXB7 (472 KB) |
2014-04-01 to 2019-03-31 | 5 years |
|
Simon Fraser University Faculty Association | WZL16 (864 KB) |
2019-07-01 to 2022-06-30 | 3 years |
|
United Association of Plumbing & Pipefitting, 170 | WQD13 (312 KB) |
2002-04-01 to 2005-03-31 | 3 years |
|
Construction & Specialized Workers' Union, Local 1611 | WXB7 (472 KB) |
2014-04-01 to 2019-03-31 | 5 years |
|
International Association of Machinists and Aerospace Workers 692 | WQD13 (312 KB) |
2002-04-01 to 2005-03-31 | 3 years |
|
IBEW 213 | WYH21 (470 KB) |
2014-04-01 to 2019-03-31 | 5 years |
|
Teamsters 213 | WQD13 (312 KB) |
2002-04-01 to 2005-03-31 | 3 years |
|
IUOE 882 | WYH21 (470 KB) |
2014-04-01 to 2019-03-31 | 5 years |
|
Construction & Specialized Workers' Union, Local 1611 | WQD13 (312 KB) |
2002-04-01 to 2005-03-31 | 3 years |
|
United Brotherhood of Carpenters & Joiners, 1907 | WYH21 (470 KB) |
2014-04-01 to 2019-03-31 | 5 years |
|
United Brotherhood of Carpenters & Joiners, 1907 | WXB7 (472 KB) |
2014-04-01 to 2019-03-31 | 5 years |
|
International Brotherhood of Painters & Allied Trades, 138 | WYH21 (470 KB) |
2014-04-01 to 2019-03-31 | 5 years |
|
IBEW 213 | WXB7 (472 KB) |
2014-04-01 to 2019-03-31 | 5 years |
|
United Association of Plumbing & Pipefitting, 170 | WYH21 (470 KB) |
2014-04-01 to 2019-03-31 | 5 years |
|
CUPE 3338 | WQE3 (551 KB) |
N/A |
|