Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 276 - 300 of 3931 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
High Standard Scaffolding (2019) Ltd. | WZH5 (1 MB) |
2022-03-06 to 2025-04-30 | 3 years, 2 months |
|
EllisDon Forming | WYZ35 (932 KB) |
2022-01-01 to 2024-12-31 | 3 years | N/A |
AC Formworks | WYT24 (895 KB) |
2019-05-01 to 2023-04-30 | 4 years | N/A |
Industrial Scaffold Services L.P. | WZG37 (1 MB) |
2021-05-02 to 2022-04-30 | 1 year |
|
Dave's Foresight Services | WYT30 (1 MB) |
2019-05-01 to 2023-04-30 | 4 years | N/A |
ThyssenKrupp Safway Inc. | WUV9 (3 MB) |
2009-02-12 | N/A | N/A |
Industrial Scaffold Services L.P. | WZG36 (1 MB) |
2021-05-02 to 2022-04-30 | 1 year |
|
Scaffold Solutions | WYT39 (16 MB) |
2016-05-01 to 2019-04-30 | 3 years | N/A |
Intrafusion Interiors Ltd. | WWG31 (9 MB) |
2014-05-01 to 2016-04-30 | 2 years |
|
New Vector Scaffold Services | WZH1 (1 MB) |
2019-05-01 to 2022-04-30 | 3 years | N/A |
Scaffold Solutions | WYT40 (18 MB) |
2016-05-01 to 2019-04-30 | 3 years | N/A |
North Country Scaffold Ltd. | WUD40 (75 KB) |
2006-05-01 to 2009-04-30 | 3 years | N/A |
New Vector Scaffold Services | WZG40 (1 MB) |
2019-05-01 to 2022-04-30 | 3 years | N/A |
Quesnel Scaffold Services | WZV37 (1 MB) |
2022-05-01 to 2025-04-30 | 3 years | N/A |
Westcan Scaffolding Inc. | WWK11 (9 MB) |
N/A |
|
|
Industrial Scaffold Services L.P. | WZH3 (1 MB) |
2022-03-06 to 2025-04-30 | 3 years, 2 months |
|
Westcan Scaffolding Inc. | WZV39 (1 MB) |
2022-05-01 to 2025-04-30 | 3 years |
|
Westcan Scaffolding Inc. | WWK12 (10 MB) |
N/A |
|
|
Industrial Scaffold Services L.P. | WZH2 (1 MB) |
2022-03-06 to 2025-04-30 | 3 years, 2 months |
|
Quesnel Scaffold Services | WZW2 (1 MB) |
2022-05-01 to 2025-04-30 | 3 years | N/A |
Sky-Hi Scaffolding Ltd. | WUV10 (2 MB) |
2010-04-26 | N/A | N/A |
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Clark Freightways | WWN14 (1 MB) |
2013-06-01 to 2016-03-31 | 2 years, 10 months |
|
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Town of Gibsons | WQS4 (372 KB) |
2004-01-01 to 2006-12-31 | 3 years |
|
Nanaimo Supportive Lifestyles Program | WQO19 (497 KB) |
N/A |
|
|
Salvation Army Cascade Community Ministries (Centre of Hope) | WXB20 (416 KB) |
2015-01-21 to 2019-03-31 | 4 years, 2 months | N/A |