Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 26 - 50 of 1247 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
The People's Law School | XAI21 (433 KB) |
2018-04-01 to 2019-03-31 | 1 year |
|
Sem Resort Limited Partnership | XAK27 (1 MB) |
2018-11-01 to 2020-10-31 | 2 years |
|
B.C. Housing Management Commission | XAM13 (1 MB) |
2019-04-01 to 2022-03-31 | 3 years |
|
Amica at Beechwood Village (Amica Mature Lifestyles) | WRC7 (807 KB) |
2003-10-01 to 2008-04-01 | 4 years, 6 months | N/A |
B.C. NDP Caucus | WMQ3 (388 KB) |
2001-09-29 to 2004-09-30 | 3 years | N/A |
Centre for Education Information Standards and Service Society (CEISS) | WLN3 (421 KB) |
2001-05-01 to 2004-04-30 | 3 years | N/A |
Diversity Services | WTN9 (141 KB) |
2005-04-01 to 2007-03-31 | 2 years | N/A |
Salvation Army Vancouver Harbour Light ARC | WTI1 (215 KB) |
2006-04-01 to 2009-03-31 | 3 years | N/A |
Information Systems Management Canada Corp. (ISM Canada) | WXJ21 (1 MB) |
2018-01-01 to 2020-12-31 | 3 years |
|
YMCA Child Care Centres | WZK19 (805 KB) |
2020-01-01 to 2024-12-31 | 5 years | N/A |
Greater Victoria Child & Family Counselling Association | WLT1 (360 KB) |
1998-04-01 to 2003-03-31 | 5 years | N/A |
BC Family Maintenance Agency (BCFMA) | WZT8 (1 MB) |
2022-04-01 to 2025-03-31 | 3 years | N/A |
J.S.T. Holdings Ltd. | WQN7 (450 KB) |
2004-01-01 to 2006-12-31 | 3 years | N/A |
NIꝈ/TU,O Child and Family Services Society | WWW33 (910 KB) |
2015-09-30 to 2018-09-30 | 3 years |
|
Seaview Guest Home (1973) Ltd. | WNM1 (513 KB) |
1998-04-01 to 2003-03-31 | 5 years |
|
School District No. 59 (Peace River South) | WXT26 (385 KB) |
2014-07-01 to 2019-06-30 | 5 years |
|
Firefighters Social and Athletic Club | WKR1 (265 KB) |
2000-01-01 to 2002-12-31 | 3 years | N/A |
Maximus Health Benefit Operations | WZN6 (1 MB) |
N/A |
|
|
H&H Total Care Services | WRD1 (889 KB) |
2003-07-15 to 2005-07-14 | 2 years | N/A |
Greater Victoria Women's Shelter Society (Margaret Laurence House) | XAA10 (669 KB) |
2022-04-01 to 2025-03-31 | 3 years | N/A |
Kenneth Gordon School | WTX10 (216 KB) |
2007-04-05 to 2011-06-30 | 4 years, 3 months | N/A |
Northern Savings Credit Union | WRD8 (1 MB) |
2004-01-01 to 2006-12-31 | 3 years |
|
Mainroad Contracting Ltd. (Service Area 06) | WUN8 (485 KB) |
2006-12-01 to 2011-11-30 | 5 years | N/A |
Surrey Community Services Society | WQR14 (431 KB) |
N/A | N/A | |
Victoria Native Friendship Centre | WXC14 (451 KB) |
2016-10-01 to 2017-10-01 | 1 year |
|