Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 1 - 25 of 1247 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Dorothy Alexander-28th Avenue Home | WNN6 (527 KB) |
1998-04-01 to 2003-03-31 | 5 years | N/A |
Westcoast Women's Resources Society | WKZ1 (471 KB) |
1998-04-01 to 2003-03-31 | 5 years |
|
Rainbow Care Society | WFR6 (243 KB) |
N/A | N/A | |
City of Fort St. John | WSJ13 (353 KB) |
2005-01-01 to 2008-12-31 | 4 years |
|
Victoria Native Friendship Centre | XAH9 (1 MB) |
2018-10-01 to 2020-06-30 | 1 year, 9 months |
|
Best Western Kings Inn | WQM16 (723 KB) |
2003-01-01 to 2006-12-31 | 4 years |
|
Salvation Army Victoria ARC and Victoria Sanro | WQQ19 (274 KB) |
2003-04-01 to 2006-03-31 | 3 years | N/A |
Land Title and Survey Authority of British Columbia | XAI35 (1 MB) |
2018-05-04 to 2020-10-31 | 2 years, 6 months |
|
Kitsilano Day Care Society | WJU3 (174 KB) |
2000-01-01 to 2002-12-31 | 3 years | N/A |
Interior Roads Ltd. (Service Area 17) | WXI6 (730 KB) |
2019-07-01 to 2027-06-30 | 8 years |
|
Business Practices & Consumer Protection Authority | XAK38 (2 MB) |
2018-01-01 to 2021-12-31 | 4 years |
|
Malaspina University-College | WTQ17 (195 KB) |
2007-03-22 | N/A |
|
Amica at Somerset House (Amica Mature Lifestyles Inc.) | WZK33 (443 KB) |
2019-06-01 to 2022-05-31 | 3 years | N/A |
North Peace Cultural Centre | XAM24 (700 KB) |
2021-07-01 to 2022-06-30 | 1 year | N/A |
Coast Mountain College | WZZ10 (230 KB) |
2022-07-01 to 2025-06-30 | 3 years |
|
Bridge Family Services Inc. | WQJ4 (513 KB) |
N/A |
|
|
NIꝈ/TU,O Child and Family Services Society | WWW33 (910 KB) |
2015-09-30 to 2018-09-30 | 3 years |
|
Camosun College | WWJ17 (220 KB) |
2014-04-01 to 2019-03-31 | 5 years | N/A |
Point Hope Shipyard Co. Ltd. | WKO4 (265 KB) |
1999-06-01 to 2003-05-31 | 4 years | N/A |
Nanaimo Correctional Centre (Compass Group Canada (Beaver Ltd.)) | WMO1 (269 KB) |
N/A | N/A | |
Vernon & District Association For Community Living | WQS17 (683 KB) |
N/A |
|
|
Emcon Services Inc. (Contract Area 11) | WMM3 (553 KB) |
1999-10-20 to 2003-10-19 | 4 years |
|
York House School Society | WUC8 (243 KB) |
2007-09-01 to 2012-08-31 | 5 years | N/A |
Government of the Province of British Columbia | WLU3 (254 KB) |
N/A |
|
|
Comox Valley Seniors Village (Well-Being Seniors Services) | XAH36 (1 MB) |
2018-05-01 to 2022-04-30 | 4 years |
|