Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 51 - 75 of 1247 results
Employer | File | Term | Duration | Industries |
---|---|---|---|---|
Northern Lights College | WTR5 (240 KB) |
2007-04-01 to 2010-03-31 | 3 years | N/A |
Sherwood House In Duncan | XAH35 (1 MB) |
2019-04-01 to 2022-03-30 | 3 years |
|
Silliker JR Laboratories, ULC | XAK5 (763 KB) |
N/A | N/A | |
B.C. NDP Caucus | XAL28 (2 MB) |
2019-07-01 to 2022-06-30 | 3 years | N/A |
Kwantlen Polytechnic University | XAU9 (42 MB) |
2022-07-01 to 2025-06-30 | 3 years |
|
Mount Pleasant Child Care Society | WUN5 (203 KB) |
2008-01-01 to 2010-12-31 | 3 years |
|
Canada/British Columbia Business Services Society | WTH5 (550 KB) |
2007-04-01 to 2010-03-31 | 3 years | N/A |
Corporatel West | WSO8 (174 KB) |
2003-06-11 to 2006-12-31 | 3 years, 6 months | N/A |
Esquimalt Drydock Company Ltd. | WAD2 (180 KB) |
1999-05-17 to 2002-05-31 | 3 years | N/A |
Somerset House by the Sea | WHV2 (276 KB) |
1997-10-01 to 2001-09-30 | 4 years | N/A |
Lifelabs | WZF22 (1 MB) |
2021-04-01 to 2024-03-31 | 3 years |
|
Golden Family Center | WQM8 (561 KB) |
N/A |
|
|
B.C. Pavilion Corporation | WZS15 (898 KB) |
2020-06-01 to 2023-05-31 | 3 years |
|
Interior Indian Friendship Society | WKQ3 (310 KB) |
2000-04-18 to 2001-06-30 | 1 year, 2 months | N/A |
Lake View Credit Union | WTI2 (189 KB) |
2005-07-01 to 2009-06-30 | 4 years |
|
Pacific Child and Family Enrichment Society | WQP12 (402 KB) |
N/A |
|
|
Nanaimo Association For Mentally Handicapped People | WQO17 (567 KB) |
1998-04-01 to 2003-03-31 | 5 years | N/A |
University of British Columbia | WQS10 (265 KB) |
1998-05-01 to 2003-04-30 | 5 years |
|
Westminster House HRC Care Society | WXA36 (483 KB) |
2017-01-01 to 2019-06-30 | 2 years, 6 months | N/A |
St. James Daycare Society | WNW1 (365 KB) |
1998-04-01 to 2003-03-31 | 5 years |
|
The Salvation Army (Victoria ARC) | XAH8 (554 KB) |
2018-04-01 to 2021-03-31 | 3 years | N/A |
Northern Savings Credit Union | XAI34 (1 MB) |
2019-01-01 to 2021-12-31 | 3 years |
|
Maximus Canada Service (BC) Inc. | XAK37 (1 MB) |
N/A |
|
|
City of Fort St. John | XAM23 (1 MB) |
2021-01-01 to 2023-12-31 | 3 years |
|
Argo Road Maintenance (South Okanagan) Inc. Contract Area 08 | WUN10 (403 KB) |
2006-11-08 to 2011-11-07 | 5 years | N/A |