Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 401 - 425 of 1163 results
Union | File | Term | Duration | Industry |
---|---|---|---|---|
CUPE 1978 | WUX30 (1 MB) |
2011-01-01 to 2013-12-31 | 3 years | N/A |
CUPE 1978 | WWI13 (8 MB) |
2014-01-01 to 2018-12-31 | 5 years | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
IUOE 115 | WZO22 (6 MB) |
2021-12-26 to 2025-04-30 | 3 years, 4 months | N/A |
Construction & Specialized Workers' Union, Local 1611 | WZO22 (6 MB) |
2021-12-26 to 2025-04-30 | 3 years, 4 months | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
Teamsters 213 | WTG2 (22 KB) |
2007-09-24 | N/A | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
USW 2009 | WYK19 (2 MB) |
2020-06-15 to 2022-06-14 | 2 years |
|
USW 2009 | WZK20 (1 MB) |
2022-06-15 to 2025-06-14 | 3 years |
|
USW 2009 | WVM33 (2 MB) |
2010-06-15 to 2013-06-14 | 3 years |
|
Union | File | Term | Duration | Industry |
---|---|---|---|---|
BCGEU | XAH10 (1 MB) |
2017-11-07 to 2019-10-31 | 2 years | N/A |
BCGEU | WUB36 (156 KB) |
2007-11-01 to 2010-10-31 | 3 years | N/A |
BCGEU | XAL2 (769 KB) |
2019-11-01 to 2022-10-31 | 3 years | N/A |
BCGEU | WZL12 (555 KB) |
2022-11-01 to 2023-10-31 | 1 year | N/A |
BCGEU | XAU2 (564 KB) |
2023-11-01 to 2025-10-31 | 2 years | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
BCGEU | WXI14 (455 KB) |
2016-08-01 to 2019-07-31 | 3 years |
|
BCGEU | WWO14 (19 MB) |
2013-08-01 to 2016-07-01 | 2 years, 11 months |
|
BCGEU | XAL25 (757 KB) |
2019-08-01 to 2021-10-31 | 2 years, 3 months |
|
BCNU | WXG14 (904 KB) |
2014-08-05 to 2019-08-04 | 5 years |
|
BCGEU | XAH22 (1 MB) |
N/A |
|
|
BCNU | WUE25 (437 KB) |
2008-08-05 to 2011-08-04 | 3 years |
|
BCNU | WVF15 (510 KB) |
2011-08-05 to 2014-08-04 | 3 years |
|
BCNU | WYV2 (746 KB) |
2019-08-05 to 2023-08-04 | 4 years |
|
Union | File | Term | Duration | Industry |
---|---|---|---|---|
Teamsters 213 | WRK2 (71 KB) |
2005-06-02 | N/A | N/A |
Teamsters 213 | WSX10 (169 KB) |
2007-03-01 to 2010-07-31 | 3 years, 5 months | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
Construction and Allied Workers' Union, CLAC Local 68 | WYM2 (437 KB) |
2020-11-01 to 2023-10-31 | 3 years | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
SEIU Local 2 | WYY33 (560 KB) |
2020-12-31 to 2023-05-31 | 2 years, 5 months |
|