Within 30 days after executing a first or renewal collective agreement or any ancillary documents, the union and employer must file a copy of it with the Labour Relations Board. If the collective agreement or ancillary document is not filed, it may result in the Board declining to consider it in a Labour Relations Code proceeding.
Search collective agreements filed with the Labour Relations Board or scroll through the list below. You can search by employer name, union name, or industry.
File an agreement
When filing the agreement, please indicate the name of the parties, the in-force dates of the collective agreement, and the industry.
Search agreements
Showing 126 - 150 of 4422 results
Union | File | Term | Duration | Industry |
---|---|---|---|---|
HEU | WVI12 (2 MB) |
2010-03-22 to 2014-03-31 | 4 years |
|
Union | File | Term | Duration | Industry |
---|---|---|---|---|
HEU | WUY2 (2 MB) |
2010-12-01 to 2013-11-30 | 3 years |
|
Union | File | Term | Duration | Industry |
---|---|---|---|---|
HEU | WYD31 (1 MB) |
2019-01-01 to 2021-12-31 | 3 years |
|
HEU | WVI31 (1 MB) |
2011-01-14 to 2015-01-14 | 4 years |
|
Union | File | Term | Duration | Industry |
---|---|---|---|---|
BCNU | WYU24 (1017 KB) |
2020-04-01 to 2023-03-31 | 3 years |
|
HEU | WZF37 (1 MB) |
2019-04-01 to 2022-03-31 | 3 years |
|
BCNU | XAC8 (817 KB) |
2023-04-01 to 2025-03-31 | 2 years |
|
BCNU | WXK36 (941 KB) |
2017-04-01 to 2020-03-31 | 3 years |
|
BCNU | WWR8 (631 KB) |
2014-04-01 to 2017-03-31 | 3 years |
|
HEU | XAF10 (1006 KB) |
2022-04-01 to 2025-03-31 | 3 years |
|
BCNU | WVP15 (840 KB) |
2012-04-01 to 2014-03-31 | 2 years |
|
Union | File | Term | Duration | Industry |
---|---|---|---|---|
SMART 280 | WZB20 (167 KB) |
2022-02-24 | N/A | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
IBEW 258 | WXI10 (376 KB) |
N/A |
|
|
IBEW 258 | WZF3 (352 KB) |
2022-02-01 to 2025-01-31 | 3 years |
|
IBEW 258 | WVX9 (279 KB) |
N/A |
|
Union | File | Term | Duration | Industry |
---|---|---|---|---|
BCGEU | WGV4 (480 KB) |
N/A | N/A | |
BCGEU | WRP9 (648 KB) |
2003-11-08 to 2006-11-07 | 3 years | N/A |
BCGEU | WUN10 (403 KB) |
2006-11-08 to 2011-11-07 | 5 years | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
BCGEU | WFY4 (602 KB) |
N/A | N/A | |
BCGEU | WQI9 (565 KB) |
1999-10-28 to 2003-10-27 | 4 years | N/A |
BCGEU | WRC8 (3 MB) |
1999-10-28 to 2006-10-27 | 7 years | N/A |
Union | File | Term | Duration | Industry |
---|---|---|---|---|
BCGEU | WQI10 (1 MB) |
1999-12-01 to 2003-11-30 | 4 years | N/A |
BCGEU | WUB30 (569 KB) |
2006-12-01 to 2011-11-30 | 5 years | N/A |